Difference between revisions of "EUROPEAN MEDIA"
Line 1: | Line 1: | ||
− | '''UK''' | + | =='''UK'''== |
− | Guardian, 1821 http://www.guardian.co.uk/ Social Liberal | + | Guardian, 1821 http://www.guardian.co.uk/ |
+ | Social Liberal | ||
Observer http://observer.theguardian.com/ | Observer http://observer.theguardian.com/ | ||
− | Financial Times http://www.ft.com/home/uk 1888 Pearson Group about 450,000 published | + | Financial Times http://www.ft.com/home/uk |
+ | 1888 Pearson Group about 450,000 published | ||
− | Economist 1843 Pearson Group http://www.economist.com/ about 1,600,000 published | + | Economist 1843 Pearson Group http://www.economist.com/ |
+ | about 1,600,000 published | ||
− | Daily Mirror http://www.mirror.co.uk/ | + | Daily Mirror http://www.mirror.co.uk/ |
+ | Liberal 1,200,000 | ||
− | Daily Telegraph, 1855 http://www.telegraph.co.uk/ Conservative 650,000 | + | Daily Telegraph, 1855 http://www.telegraph.co.uk/ |
+ | Conservative 650,000 | ||
− | Daily Mail, 1896 http://www.dailymail.co.uk/home/index.html | + | Daily Mail, 1896 http://www.dailymail.co.uk/home/index.html |
+ | Conservative 2,100,000 | ||
The Sun http://www.thesun.co.uk/sol/homepage/ about 3,000,000 | The Sun http://www.thesun.co.uk/sol/homepage/ about 3,000,000 | ||
Line 33: | Line 39: | ||
FORBES | FORBES | ||
− | '''Deutschland''' | + | =='''Deutschland'''== |
BILD http://www.bild.de/ 3 million published | BILD http://www.bild.de/ 3 million published | ||
Line 54: | Line 60: | ||
− | '''France''' | + | =='''France'''== |
France 2 http://www.france2.fr/ | France 2 http://www.france2.fr/ | ||
Line 69: | Line 75: | ||
− | '''Italy''' | + | =='''Italy'''== |
Repubblica http://www.repubblica.it/ | Repubblica http://www.repubblica.it/ | ||
Line 76: | Line 82: | ||
− | '''Spain''' | + | =='''Spain'''== |
TVE http://www.rtve.es/television/teletexto/ | TVE http://www.rtve.es/television/teletexto/ | ||
El Mundo http://www.elmundo.es/ | El Mundo http://www.elmundo.es/ |
Revision as of 02:18, 28 May 2015
Contents
UK
Guardian, 1821 http://www.guardian.co.uk/ Social Liberal
Observer http://observer.theguardian.com/
Financial Times http://www.ft.com/home/uk
1888 Pearson Group about 450,000 published
Economist 1843 Pearson Group http://www.economist.com/ about 1,600,000 published
Daily Mirror http://www.mirror.co.uk/ Liberal 1,200,000
Daily Telegraph, 1855 http://www.telegraph.co.uk/ Conservative 650,000
Daily Mail, 1896 http://www.dailymail.co.uk/home/index.html Conservative 2,100,000
The Sun http://www.thesun.co.uk/sol/homepage/ about 3,000,000
Independent, 1986 http://www.independent.co.uk/ Liberal about 200,000
The Times 1788 News Corp. http://www.thetimes.co.uk/tto/news/ Conservative 400,000
BBC news , 1991 http://www.bbc.co.uk/news/
Channel 4 http://www.channel4.com/
Rueters http://uk.reuters.com/
Mirror http://www.mirror.co.uk/
Spectator http://www.spectator.co.uk/
FORBES
Deutschland
BILD http://www.bild.de/ 3 million published
ZDF http://www.heute.de/zdfheute-nachrichten-startseite-3998.html ARD http://www.ard-text.de/ Die Zeit http://www.zeit.de/index Financial Times Deutschland http://www.ftd.de/ Der Spiegel http://www.spiegel.de/international/ Mein Geld http://www.meingeld-magazin.de/ Manager Magazin http://www.manager-magazin.de/
Russia Interfax http://www.interfax.ru RTR http://www.vesti.ru/ Russia Today http://www.einnews.com/russia/ Russian News Room http://www.russiannewsroom.com The Moscow Times http://www.themoscowtimes.com/ St.Petersburg Times http://www.sptimesrussia.com/
France
France 2 http://www.france2.fr/ France 3 http://www.france3.fr/ Europe1 http://www.europe1.fr/
Le Figaro http://www.lefigaro.fr/ Le Parisien http://www.leparisien.fr/ INTERNATIONAL HERALD TRIBUNE http://global.nytimes.com/ Le Monde http://www.lemonde.fr/ Liberation http://www.liberation.fr/
Courrier International http://www.courrierinternational.com/
Italy
Repubblica http://www.repubblica.it/
Internazionale http://www.internazionale.it/
Spain
TVE http://www.rtve.es/television/teletexto/ El Mundo http://www.elmundo.es/